Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 AVG. PPE PFP
0 Jason Smith 596 0 1 3 9 7 8 4 1 4.7 85.1 0
1 Conrad Winnertz 500 -96 11 6 6 4 14 3 13 8.1 71.4 0
2 Ruan Potgieter 497 -99 9 1 25 3 20 1 3 8.9 71.0 0
3 Darren Zurnamer 482 -114 24 2 14 2 13 2 7 9.1 68.9 0
4 Josh Kernot 475 -121 16 5 15 13 5 8 2 9.1 67.9 -7
5 Daniel Griesel 474 -122 2 15 5 11 19 5 8 9.3 67.7 -8
6 James van Dongen 466 -130 7 4 10 24 10 9 4 9.7 66.6 -16
7 Justin Holliday 433 -163 4 25 2 9 1 16 22 11.3 61.9 -49
8 DuToit Botha 418 -178 6 28 12 5 2 18 11 11.7 59.7 -64
9 Assem Effat 413 -183 19 18 7 6 6 14 11 11.6 59.0 -69
10 Ruan Conradie 366 -230 25 10 3 15 16 11 14 13.4 52.3 -116
11 Matthew Schiff 350 -246 23 14 22 12 3 15 10 14.1 50.0 -132
12 Damien Botes 348 -248 5 17 24 22 4 25 6 14.7 49.7 -134
13 Driss Bouchiah 333 -263 10 8 26 27 9 22 5 15.3 47.6 -149
13 Julian Liebenberg 333 -263 12 18 8 14 7 21 24 14.9 47.6 -149
15 Kealan Henry 332 -264 8 9 1 18 12 28 27 9.6 66.4 -150
16 Robert Heuer 282 -314 21 7 23 16 23 6 25 17.3 40.3 -200
17 Keegan Muir 278 -318 20 26 17 17 11 12 16 17.0 39.7 -204
18 Amr Saleh 273 -323 14 26 4 23 25 23 9 17.7 39.0 -209
19 Hilmar von Mansberg 259 -337 26 13 18 8 21 17 23 18.0 37.0 -223
20 Youssef Ehab 247 -349 17 11 13 20 22 26 20 18.4 35.3 -235
21 Hamza Mahir 235 -361 15 22 20 25 24 7 21 19.1 33.6 -247
22 Eduan Troskie 233 -363 13 30 28 19 15 13 15 17.2 38.8 -249
23 Elsayed Hasona 226 -370 28 22 11 1 28 24 26 20.0 32.3 -256
24 Ross Low 208 -388 18 24 29 26 17 10 18 20.3 29.7 -274
24 Jason Dicks 208 -388 29 21 19 10 18 27 18 20.3 29.7 -274
26 Willem Snyman 153 -443 27 20 21 28 26 20 17 22.7 21.9 -329
27 Dane Naude 146 -450 30 12 27 21 27 19 26 22.0 24.3 -336
28 Marlo Prinsloo 108 -488 22 16 16 29 29 28 27 18.0 36.0 -374
29 Estian Ferreira 98 -498 3 28 30 29 29 28 27 15.5 49.0 -384
Your Coffee is ready.