Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 AVG. PPE PFP
1 Brent Fikowski 827 0 29 1 1 1 1 1 3 1 1 4.3 91.9 0
2 Ruan Potgieter 733 -94 4 9 11 2 5 9 1 2 6 5.4 81.4 0
3 Phil Hesketh 660 -167 19 10 9 3 11 2 16 5 3 8.7 73.3 0
4 Assem Effat 657 -170 23 10 5 4 4 3 13 13 4 8.8 73.0 -3
5 Ruan Conradie 602 -225 16 23 9 23 6 4 6 3 10 11.1 66.9 -58
6 Pontus Forsberg 599 -228 8 13 4 11 24 12 11 10 5 10.9 66.6 -61
7 Abdelrahman Cavio 555 -272 2 28 19 8 2 12 19 26 16 14.7 61.7 -105
8 Jose Gilmar Gavica Lozano 544 -283 10 30 3 10 22 10 9 25 12 14.6 60.4 -116
9 Nicholas Hitti 542 -285 5 5 24 9 27 27 27 4 9 15.2 60.2 -118
10 Mohamed Sherif 520 -307 49 32 5 11 9 7 23 22 2 17.8 57.8 -140
11 Waleed Goher 515 -312 24 3 27 16 33 4 17 14 14 16.9 57.2 -145
12 Ibrahim Magdy 511 -316 7 31 24 22 3 14 24 17 7 16.6 56.8 -149
13 Schalk Burger 506 -321 32 10 5 19 23 14 30 7 11 16.8 56.2 -154
14 Jonathan Conde Ferreira 502 -325 18 2 35 18 38 27 2 18 13 19.0 55.8 -158
15 Belal Hisham 492 -335 33 20 11 25 34 10 7 12 8 17.8 54.7 -168
16 Erik Brorsson 484 -343 15 7 15 14 35 23 32 8 14 18.1 53.8 -176
17 Antoine Marchin 415 -412 1 5 37 20 17 44 29 20 17 21.6 51.9 -245
18 Abdelrahman Sweif 415 -412 38 24 21 5 31 23 10 6 17 19.8 51.9 -245
19 Sam Whitworth 411 -416 25 16 19 6 25 27 22 10 17 18.8 51.4 -249
20 Michael Magdi 403 -424 22 4 42 34 10 27 15 16 17 21.3 50.4 -257
21 Keegan Muir 403 -424 36 46 15 7 7 14 44 9 17 22.3 50.4 -257
22 Raymond Sabat 393 -434 9 8 42 28 26 25 8 27 17 21.6 49.1 -267
23 Marvin Heimer 390 -437 6 15 21 33 15 25 41 15 17 21.4 48.8 -270
24 Youssef Ehab 389 -438 20 24 30 13 16 41 5 23 17 21.5 48.6 -271
25 Ahmed Alali 364 -463 30 40 11 29 14 14 26 24 17 23.5 45.5 -296
26 Ibrahim Mowafak 361 -466 12 13 35 31 21 22 21 29 17 23.0 45.1 -299
27 Luis Mario Buenfil 358 -469 43 21 11 42 19 7 36 19 17 24.8 44.8 -302
28 Ahmed Kamal 341 -486 21 43 30 15 13 27 31 21 17 25.1 42.6 -319
29 Muhammed Saad 339 -488 26 39 27 42 12 4 43 28 17 27.6 42.4 -321
30 Mohamed Dashti 332 -495 48 26 5 39 8 27 45 30 17 28.5 41.5 -328
31 Osama Embaby 286 -541 10 38 15 47 28 27 28 31 17 27.6 40.9 -374
32 Seif El Rafey 285 -542 14 32 30 35 39 27 14 31 17 27.3 40.7 -375
33 Bahaa Sahmarani 271 -556 31 18 37 36 47 44 4 31 17 31.0 38.7 -389
34 Zeyad Badawy 270 -557 37 37 27 37 44 14 12 31 17 29.7 38.6 -390
35 Ahmed Nageeb 267 -560 12 29 24 46 29 27 37 31 17 29.1 38.1 -393
36 Jeremiah Benye 265 -562 35 48 2 40 40 48 18 31 17 33.0 37.9 -395
37 Mohamed Akram 262 -565 46 16 15 32 36 41 25 31 17 30.1 37.4 -398
38 Amjad Keddah 261 -566 3 45 42 17 45 40 40 31 17 33.1 37.3 -399
39 Ahmed Tarek 255 -572 34 19 37 26 32 27 34 31 17 29.9 36.4 -405
40 Abdelrahman Taha 253 -574 44 44 21 21 37 14 35 31 17 30.9 36.1 -407
41 Hussain Elgayar 248 -579 17 36 42 42 18 27 39 31 17 31.6 35.4 -412
42 Zihan Coetzee 243 -584 42 47 30 24 30 27 20 31 17 31.4 34.7 -417
43 Mahmoud Elsaeed 239 -588 39 34 37 27 41 14 38 31 17 32.9 34.1 -421
44 Kholio Oo 213 -614 47 42 30 42 20 27 42 31 17 35.7 30.4 -447
45 Mahmoud Moustafa 196 -631 45 26 42 30 43 47 33 31 17 38.0 28.0 -464
46 Figueiredo Segunda 195 -632 26 22 42 48 42 41 46 31 17 38.1 27.9 -465
47 Mostafa Elghoneimy 182 -645 41 40 37 41 48 14 47 31 17 36.8 30.3 -478
48 Adham Alsqour 161 -666 28 35 42 38 46 46 47 31 17 39.2 26.8 -499
49 Amin Attallah 26 -801 40 49 49 49 49 49 47 31 17 40.0 26.0 -634
Your Coffee is ready.