Your Coffee is ready.

Leaderboards

Historical leaderboard data is currently unavailable but will be back soon

   
   
   
Events Efficiency
Athlete Points Diff 1 2 3 4 5 6 7 8 9 AVG. PPE PFP
1 Pat Vellner 660 0 13 2 3 4 3 3 9 10 10 6.3 73.3 0
2 Jeffrey Adler 640 -20 1 8 9 8 11 9 6 8 1 6.8 71.1 0
3 Roman Khrennikov 610 -50 3 10 1 15 13 7 2 14 2 7.4 67.8 0
4 Brent Fikowski 610 -50 4 15 2 10 2 16 8 6 4 7.4 67.8 0
5 Ricky Garard 565 -95 8 1 18 12 7 13 5 5 7 8.4 62.8 -45
6 Travis Mayer 555 -105 9 9 14 9 4 6 10 12 5 8.7 61.7 -55
7 Jayson Hopper 545 -115 6 19 4 17 1 4 3 13 13 8.9 60.6 -65
8 Dallin Pepper 545 -115 16 16 10 13 6 11 1 4 3 8.9 60.6 -65
9 Jay Crouch 540 -120 7 11 15 5 12 5 14 3 9 9.0 60.0 -70
10 Noah Ohlsen 530 -130 14 6 5 1 15 15 12 9 6 9.2 58.9 -80
11 Jelle Hoste 485 -175 2 14 7 19 5 10 4 15 16 10.2 53.9 -125
12 Björgvin Karl Guðmundsson 475 -185 12 7 6 2 9 18 11 17 12 10.4 52.8 -135
13 Chandler Smith 455 -205 5 4 11 11 19 1 13 16 18 10.9 50.6 -155
14 Lazar Đukić 445 -215 10 13 17 6 18 14 7 7 8 11.1 49.4 -165
15 Tudor Magda 435 -225 17 18 8 14 8 2 19 2 14 11.3 48.3 -175
16 Bayley Martin 375 -285 18 3 12 18 10 12 15 11 15 12.7 41.7 -235
17 Victor Hoffer 360 -300 20 5 16 3 17 19 16 1 17 12.7 40.0 -250
18 Will Moorad 300 -360 11 12 13 7 14 17 17 19 19 14.3 33.3 -310
19 Garrett Clark 255 -405 15 17 19 16 16 8 18 18 11 15.3 28.3 -355
20 Jonne Koski 10 -650 19 20 20 20 20 20 20 20 20 19.9 1.1 -600
Your Coffee is ready.