How Much Did CrossFit Games Athletes Really Make in 2025?

In 2025, the CrossFit Games prize purse underwent a significant shift in funding.
For more than a decade, footwear and apparel sponsors like Reebok, NOBULL, GORUCK, and Northern Spirit bankrolled the purse. However, this year, the money came directly from Open registration fees and was divided among CrossFit HQ, the athletes, and affiliates.
- The result? When Tia-Clair Toomey-Orr and Jayson Hopper stood atop the podium in Albany, NY, each walked away with $287,609.18. While that marked a slight dip from 2024, the bigger shakeups came further down the leaderboard.
Key Takeaways:
- In total, 234,783 athletes registered for the 2025 Open at a cost of $20 per person. That resulted in $4,695,660 in revenue, half of which was allocated to the 2025 Games season.
- It comes as no surprise that the payouts for athletes at the Games were lower this year than in 2024. First place earned $287,609.18, second took home $57,521.84, while third banked $46,017.47. Last year, those numbers were $315,000, $125,000, and $85,000, respectively.
- The athletes who placed 21st through 30th in 2024 received no prize payouts. In 2024, those finishing positions earned between $7,000 and $4,750.
Now for Some Math
According to the 2025 CrossFit Games rulebook, the $287,609.18 awarded to the Fittest on Earth represents 6.125% of the total Open registration pool.
- From that percentage, we can extrapolate that total registration funding reached $4.7 million, driven by roughly 234,783 Open sign-ups.
From the rulebook:
“50% of each 2025 Open registration will fund the 2025 CrossFit Games Season prize purse.
Of that 50%, the prize purse for the 2025 season will be allocated as follows:
- Open – Affiliate Prizes: 20% (split between participation and performance prizes)
- Open – Top Individual Performers: 5%
- Individual Semifinals: 3%
- Individual Games: 49%
- Affiliate Cup Games (teams): 10%
- Masters: 10%
- Adaptive: 3%
(Note: Our calculations below cover only CrossFit-funded prizes and do not include payouts from In-Person Qualifying Events that may have awarded podium or event-specific prize money.)
A CrossFit spokesperson confirmed to the Morning Chalk Up the official breakdown of payments and splits across each stage of the season:
Total Open Revenue | $4,695,660.00 |
CrossFit LLC Percentage | $2,347,830.00 |
Prize Pool Percentage | $2,347,830.00 |
The 2025 CrossFit Open
New for the 2025 season, top CrossFit affiliates based on registrations, as well as the top-ranked gyms by performance, earned prize money as part of the total prize purse as follows:
Open – Affiliates | $469,566 |
Participation Total | $234,783 |
Affiliates Awarded (Participation) | 94 |
Performance Total | $234,783 |
Affiliates Awarded (Performance) | 94 |
Open – Individuals | $117,392 |
25.1 – Weekly Podium Total | $9,782.63 |
Men/Women Weekly 1st Place | $4,891.31 |
Men/Women Weekly 2nd Place | $2,934.79 |
Men/Women Weekly 3rd Place | $1,956.53 |
25.2 – Weekly Podium Total | $9,782.63 |
Men/Women Weekly 1st Place | $4,891.31 |
Men/Women Weekly 2nd Place | $2,934.79 |
Men/Women Weekly 3rd Place | $1,956.53 |
25.3 – Weekly Podium Total | $9,782.63 |
Men/Women Weekly 1st Place | $4,891.31 |
Men/Women Weekly 2nd Place | $2,934.79 |
Men/Women Weekly 3rd Place | $1,956.53 |
1st / 2nd / 3rd Overall Podium Total | $58,696 |
Men/Women Overall 1st Place | $14,674 |
Men/Women Overall 2nd Place | $8,804 |
Men/Women Overall 3rd Place | $5,870 |
The In-Affiliate Semifinals
In-Affiliate Semifinals | $70,435 |
1st | $8,804 |
2nd | $4,226 |
3rd | $3,874 |
4th | $3,522 |
5th | $3,170 |
6th | $2,817 |
7th | $2,465 |
8th | $2,113 |
9th | $1,761 |
10th | $1,409 |
11th | $1,057 |
The CrossFit Games
Games – Individuals | $1,150,436.70 |
1st | $287,609.18 |
2nd | $57,521.84 |
3rd | $46,017.47 |
4th | $40,265.28 |
5th | $20,132.64 |
6th | $15,530.90 |
7th | $14,380.46 |
8th | $12,654.80 |
9th | $12,079.59 |
10th | $11,504.37 |
11th | $9,778.71 |
12th | $8,628.28 |
13th | $6,902.62 |
14th | $6,327.40 |
15th | $5,752.18 |
16th | $5,176.97 |
17th | $4,601.75 |
18th | $4,026.53 |
19th | $3,451.31 |
20th | $2,876.09 |
Athletes who placed 21st through 30th in the individual field did not receive prize money; this was another change from recent seasons.
- In addition to prizes for ranking 1st through 20th, overall event winners were awarded $3,000 from the event sponsors.
How Much Did the Athletes Make?
Here are the total prizes awarded to the athletes from the Open through the Games in 2025.
Men
Athlete | Open – Weekly Podium | Open – Overall Podium | In-Affiliate Semifinals – Placement | Games – Placements | Games – Event Wins | Total Prize Money |
Jayson Hopper | $3,170 | $287,609.18 | $3,000.00 | $293,778.75 | ||
Ricky Garard | $2,465 | $57,521.84 | $6,000.00 | $65,987.06 | ||
Dallin Pepper | $6,847.84 | $8,804 | $3,874 | $40,265.28 | $59,791.40 | |
James Sprague | $1,956.53 | $2,817 | $46,017.47 | $3,000.00 | $53,791.39 | |
Colten Mertens | $12,717.41 | $14,674 | $8,628.28 | $3,000.00 | $39,019.63 | |
Jeffrey Adler | $5,870 | $8,804 | $12,654.80 | $3,000.00 | $30,328.74 | |
Austin Hatfield | $2,934.79 | $20,132.64 | $6,000.00 | $29,067.43 | ||
Jay Crouch | $4,226 | $15,530.90 | $3,000.00 | $22,756.99 | ||
Justin Medeiros | $2,113 | $14,380.46 | $3,000.00 | $19,493.51 | ||
Tudor Magda | $3,522 | $11,504.37 | $15,026.11 | |||
Roman Khrennikov | $12,079.59 | $12,079.59 | ||||
Harry Lightfoot | $1,057 | $9,778.71 | $10,835.24 | |||
Colin Bosshard | $2,934.79 | $1,409 | $4,601.75 | $8,945.23 | ||
Chris Ibarra | $6,902.62 | $6,902.62 | ||||
Kalyan Souza | $6,327.40 | $6,327.40 | ||||
Ty Jenkins | $5,752.18 | $5,752.18 | ||||
Calum Clements | $5,176.97 | $5,176.97 | ||||
Jack Rozema | $4,026.53 | $4,026.53 | ||||
Moritz Fiebig | $3,451.31 | $3,451.31 | ||||
Nick Mathew | $2,876.09 | $2,876.09 | ||||
Jace Peck | $1,956.53 | $1,956.53 | ||||
Enrico Zenoni | $1,761 | $1,760.87 |
Athletes who earned $0 during the CrossFit Games season include: Jonne Koski, Jorge Fernandez, Bronislaw Olenkowicz, Isaac Newman, William Leahy IV, Toby Buckland, Peter Ellis, Henrique Moreira, and Tiago Luzes.
Women
Athlete | Open – Weekly Placement | Open – Overall Placement | In-Affiliate Semifinals – Placement | Games – Placements | Games – Event Wins | Total Prize Money |
Tia-Clair Toomey-Orr | $287,609.18 | $12,000 | $299,609.18 | |||
Lucy Campbell | $5,870 | $57,521.84 | $6,000 | $69,391.41 | ||
Olivia Kerstetter | $4,891.31 | $46,017.47 | $3,000 | $53,908.78 | ||
Danielle Brandon | $3,169.57* | $40,265.28 | $0.00 | $43,434.86 | ||
Mirjam von Rohr | $9,782.63 | $14,673.94 | $1,408.70 | $14,380.46 | $3,000 | $43,245.72 |
Arielle Loewen | $3,873.92 | $20,132.64 | $3,000 | $27,006.56 | ||
Madeline Sturt | $3,169.57* | $15,530.90 | $18,700.47 | |||
Feeroozeh Saghafi | $1,956.53 | $8,804.36 | $4,601.75 | $3,000 | $18,362.63 | |
Alexis Raptis | $4,226.09 | $11,504.37 | $15,730.46 | |||
Anikha Greer | $3,521.75 | $12,079.59 | $15,601.33 | |||
Aimee Cringle | $1,760.87 | $12,654.80 | $14,415.68 | |||
Lucy McGonigle | $9,778.71 | $9,778.71 | ||||
Siria Meha | $8,804.36 | $8,804.36 | ||||
Abigail Domit | $8,628.28 | $8,628.28 | ||||
Grace Walton | $2,113.05 | $5,752.18 | $7,865.23 | |||
Lydia Fish | $6,902.62 | $6,902.62 | ||||
Claudia Gluck | $6,327.40 | $6,327.40 | ||||
Haley Adams | $2,465.22 | $3,451.31 | $5,916.53 | |||
Brooke Wells | $5,176.97 | $5,176.97 | ||||
Lexi Neely | $4,026.53 | $4,026.53 | ||||
Jennifer Muir | $1,056.52 | $2,876.09 | $3,932.62 | |||
Alazne Egiazabal | $2,934.79 | $2,934.79 | ||||
Erica Folo | $2,934.79 | $2,934.79 | ||||
Andrea Solberg | $2,934.79 | $2,934.79 | ||||
Vår Thurmann-Moe | $1,956.53 | $1,956.53 |
Athletes who earned $0 during the CrossFit Games season include: Sydney Michalyshen, Christina Livaditakis, Hattie Kanyo, Carolyne Prevost, Seungyeon Choi, Mariana Meza, Maria Camila Quintero, Emily De Rooy, and Luiza Marques.
This chart compares the 2024 and 2025 season payouts for the top athletes, as well as the full field in each division.
- Note: While overall event winners were awarded $3,000 from the event sponsors (see above) in 2025, event winnings in 2024 were paid out to event winners ($3,000) as well as to second ($2,000) and third ($1,000) place finishers.
Men
Jayson Hopper | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $287,609.18 | $3,000 | $290,609.18 |
2024 Games (James Sprague) | $315,000 | $3,000 | $321,000 |
Difference | -$27,390.82 | 0.00 | -$30,390.82 |
Ricky Garard – 2nd place | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $57,521.84 | $6,000.00 | $63,521.84 |
2024 Games (Dallin Pepper) | $125,000 | $5,000.00 | $130,000.00 |
Difference | -$67,478.16 | $1,000.00 | -$66,478.16 |
James Sprague – 3rd place | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $46,017.47 | $3,000.00 | $49,017.47 |
2024 Games (Brent Fikowski) | $85,000 | $5,000.00 | $90,000.00 |
Difference | -$38,982.53 | -$2,000.00 | -$40,982.53 |
Rest of Field | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $184,069.87 | $18,000 | $202,069.87 |
2024 Games | $489,500 | $45,000 | $534,500.00 |
Difference | -$305,430.13 | -$27,000 | -$332,430.13 |
Women
Tia-Clair Toomey-Orr – 1st place | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $287,609.18 | $12,000 | $299,609.18 |
2024 Games | $315,000 | $17,000 | $332,000.00 |
Difference | -$27,390.83 | -$5,000 | -$32,390.83 |
Lucy Campbell – 2nd place | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $57,521.84 | $6,000.00 | $63,521.84 |
2024 Games (Gabi Migala) | $125,000 | $4,000.00 | $129,000.00 |
Difference | -$67,478.16 | $2,000.00 | -$65,478.16 |
Olivia Kerstetter – 3rd place | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $46,017.47 | $3,000.00 | $49,017.47 |
2024 Games (Emily Rolfe) | $85,000 | $4,000.00 | $89,000.00 |
Difference | -$38,982.53 | -$1,000.00 | -$39,982.53 |
Rest of Field | Games – Placements | Games – Event Wins | Total Prize Money |
2025 Games | $184,069.87 | $9,000.00 | $193,069.87 |
2024 Games | $489,500 | $37,000.00 | $526,500.00 |
Difference | -$305,430.13 | -$28,000.00 | -$333,430.13 |
A CrossFit spokesperson confirmed, “All prize money from the CrossFit Open has been paid. The process to distribute payouts for the Semifinals is underway for all qualifying athletes. Every athlete has been notified of their payout amount and provided with the necessary documentation to complete the process.”
Credit: CrossFit Games