World Fitness Project’s Top Earners – Who’s Cashing In So Far

The World Fitness Project (WFP) Tour Stop II awarded $390,000 in prize money to the top athletes in the Pro Division and $10,000 to the Challenger Division.
- Through WFP’s two competitions this season – Tour Stop I in Indianapolis, IN, and Tour Stop II in Mesa, AZ – a total of $780,000 has been awarded to athletes.
Key Takeaways
- James Sprague and Aimee Cringle lead their divisions on the Tour Points leaderboard and in total prize money awarded – $50,000 for Sprague and $40,000 for Cringle.
- Several athletes have already earned more money on the WFP Tour than from the CrossFit Games season, including Roman Khrennikov, Austin Hatfield, Aimee Cringle, and Brooke Wells. That said, more athletes have earned more money through the CrossFit Games season so far in 2025.
- There remains $766,000 in prize money to be awarded at the end of WFP’s inaugural season, over $1.5M in total prize money in 2025.
Top Earners On the WFP Tour Thus Far
Men
James Sprague leads all male athletes in total season prize money with $50,000, earning $25,000 from his second-place finish at Tour Stop I and another $25,000 from his second-place finish at Tour Stop II.
- Sprague is currently in first place in the WFP Tour points standings, with a strong chance of earning a 2026 Pro Card.
The $50,000 is just below what Sprague earned during the 2025 CrossFit Games season – $53,791.39 – and there is still the season-end payout to be awarded.
- Note: See full payout table for each tour stop and the season-end payout table at the bottom of the article.
Jayson Hopper is ranked fourth overall with $27,000, which is overshadowed by his prize money for being crowned Fittest on Earth at the 2025 CrossFit Games, where he earned $293,778.75 from his first-place prize and event payouts.
Athlete | Tour Stop 1 Prize Money | Tour Stop 2 Prize Money | Season Prize Money |
James Sprague | $25,000 | $25,000 | $50,000 |
Roman Khrennikov | $7,000 | $30,000 | $37,000 |
Austin Hatfield | $30,000 | $6,000 | $36,000 |
Jayson Hopper | $20,000 | $7,000 | $27,000 |
Dallin Pepper | $10,000 | $15,000 | $25,000 |
Patrick Vellner | $2,000 | $20,000 | $22,000 |
Jay Crouch | $8,000 | $9,000 | $17,000 |
Ricky Garard | $5,000 | $10,000 | $15,000 |
Jeffrey Adler | $15,000 | $0 | $15,000 |
Justin Medeiros | $9,000 | $5,000 | $14,000 |
Colten Mertens | $6,000 | $5,000 | $11,000 |
Aniol Ekai | $2,000 | $8,000 | $10,000 |
Samuel Kwant | $5,000 | $5,000 | $10,000 |
Chandler Smith | $5,000 | $5,000 | $10,000 |
Guilherme Malheiros | $5,000 | $2,500 | $7,500 |
Jelle Hoste | $5,000 | $2,500 | $7,500 |
Noah Ohlsen | $5,000 | $2,500 | $7,500 |
Tudor Magda | $1,000 | $5,000 | $6,000 |
Jack Farlow | $1,000 | $5,000 | $6,000 |
Nick Mathew | $2,500 | $2,500 | $5,000 |
Luka Đukić | $2,500 | $2,000 | $4,500 |
Victor Hoffer | $2,500 | $2,000 | $4,500 |
Travis Mayer | $1,500 | $2,500 | $4,000 |
Nate Ackermann | $2,000 | $2,000 | $4,000 |
Jonne Koski | $2,500 | $1,500 | $4,000 |
Björgvin Karl Guðmundsson | $1,500 | $2,000 | $3,500 |
Colin Bosshard | $2,000 | $1,500 | $3,500 |
Chris Ibarra | $2,500 | $1,000 | $3,500 |
Ty Jenkins | $1,000 | $2,000 | $3,000 |
Dani Camacho | $1,500 | $1,500 | $3,000 |
Tola Morakinyo | $2,000 | $0 | $2,000 |
Miko Lilleorg | $0 | $1,500 | $1,500 |
Julius Kieser | $0 | $1,500 | $1,500 |
Tanner Balazs | $1,500 | $0 | $1,500 |
Fabian Beneito | $1,500 | $0 | $1,500 |
Fran Hurtado | $0 | $1,000 | $1,000 |
Tommaso Pieri | $0 | $1,000 | $1,000 |
Nicolas Bedon | $0 | $1,000 | $1,000 |
Ethan Scheibe | $0 | $1,000 | $1,000 |
Roldan Goldbaum | $1,000 | $0 | $1,000 |
Jorge Fernandez | $1,000 | $0 | $1,000 |
Roman Khrennikov and Austin Hatfield are in second and third place in total prize money, earning $37,000 and $36,000, respectively. Each secured $30,000 for their Tour Stop wins.
- Khrennikov earned more than three times as much from the World Fitness Project as from the CrossFit Games in the 2025 season – $37,000 from WFP Tour Stops compared to $12,079.59 for placing ninth at the CrossFit Games.
Austin Hatfield has earned more from WFP than from the CrossFit Games, with $36,000 from WFP Tour Stops compared to $29,067.43 for placing fifth at the CrossFit Games.
- Colten Mertens, the top Challenger athlete heading into the Tour Finals, also leads prize winners without a 2025 Pro Card, having earned $11,000 in prize money across two competitions.
Of the athletes who competed at WFP Tour Stops and the CrossFit Games, four additional athletes – Jeffrey Adler, Jorge Fernandez, Nick Mathew, and Jonne Koski – earned the same or more from WFP than from CrossFit this season.
Twelve athletes have earned more from the CrossFit Games season than from WFP so far – Jayson Hopper, Ricky Garard, Dallin Pepper, Colten Mertens, Jeffrey Adler, Tudor Magda, Jay Crouch, Justin Medeiros, Colin Bosshard, James Sprague, Chris Ibarra, Ty Jenkins.
Worth noting: How do WFP Pro Contracts Work? According to an email sent to the Morning Chalk Up from a WFP spokesperson, “Prize money is always paid out in full, and the contract serves only as a guarantee of minimum earnings for the season. If an athlete’s contract guarantees $30,000 and they earn only $15,000 in prize money, they will receive an additional $15,000 payment at the end of the season to bring their total to the guaranteed amount.”
- The spokesperson continued: “On the other hand, if that same athlete wins $120,000 in prize money, they will take home the entire $120,000. In short, the guarantee ensures that athletes never fall below their contracted minimum while still allowing them to collect the full value of any prize money they earn.”
Women
Aimee Cringle leads the women’s side in prize money with $40,000 from her consecutive third-place finishes at both WFP Tour Stops.
- That amount exceeds what Cringle earned from the 2025 CrossFit Games season by over $25,000 – $14,415.68 from her In-Affiliate Semifinals finish and her eighth-place finish at the CrossFit Games.
Athlete | Stop 1 Prize Money | Stop 2 Prize Money | Season Prize Money |
Aimee Cringle | $20,000 | $20,000 | $40,000 |
Laura Horvath | $6,000 | $30,000 | $36,000 |
Danielle Brandon | $25,000 | $5,000 | $30,000 |
Emma Tall | $5,000 | $25,000 | $30,000 |
Alex Gazan | $30,000 | $0 | $30,000 |
Lucy Campbell | $15,000 | $10,000 | $25,000 |
Arielle Loewen | $10,000 | $9,000 | $19,000 |
Brooke Wells | $2,500 | $15,000 | $17,500 |
Emma Lawson | $9,000 | $8,000 | $17,000 |
Olivia Kerstetter | $7,000 | $5,000 | $12,000 |
Anikha Greer | $5,000 | $6,000 | $11,000 |
Sydney Wells | $2,500 | $7,000 | $9,500 |
Alexis Raptis | $8,000 | $1,500 | $9,500 |
Manon Angonese | $2,500 | $5,000 | $7,500 |
Andrea Solberg | $2,000 | $5,000 | $7,000 |
Fee Saghafi | $5,000 | $2,000 | $7,000 |
Oda Lundekvam | $5,000 | $2,000 | $7,000 |
Madeline Sturt | $5,000 | $1,500 | $6,500 |
Hannah Black | $1,000 | $5,000 | $6,000 |
Lexi Neely | $5,000 | $1,000 | $6,000 |
Sydney Michalyshen | $2,500 | $2,500 | $5,000 |
Kyra Milligan | $0 | $5,000 | $5,000 |
Dani Speegle | $2,000 | $2,500 | $4,500 |
Vår Thurmann-Moe | $2,500 | $2,000 | $4,500 |
Ella Wilkinson | $1,500 | $2,500 | $4,000 |
Emily Rolfe | $1,500 | $2,500 | $4,000 |
Lydia Fish | $2,000 | $2,000 | $4,000 |
Linda Keesman | $2,000 | $1,500 | $3,500 |
Jennifer Muir | $1,000 | $2,500 | $3,500 |
Paige Semenza | $1,500 | $2,000 | $3,500 |
Janie Cheverie | $1,000 | $1,000 | $2,000 |
Trista Smith | $2,000 | $0 | $2,000 |
Elena Carratalá | $0 | $1,500 | $1,500 |
Emily Rethwill | $1,500 | $0 | $1,500 |
Jamie Simmonds | $0 | $1,500 | $1,500 |
Bethany Flores | $1,500 | $0 | $1,500 |
Paige Powers | $0 | $1,000 | $1,000 |
Ingrid Tøndel | $0 | $1,000 | $1,000 |
Kamila Takeyeva | $0 | $1,000 | $1,000 |
Miley Wade | $1,000 | $0 | $1,000 |
Chloe Carano | $1,000 | $0 | $1,000 |
Laura Horvath’s $36,000 is the highest amount she has earned in prize money from any source this year.
- Horvath also earned $30,000 for her second-place finish at TYR Wodapalooza Miami in January. She did not compete in the 2025 CrossFit Games season.
Danielle Brandon, Emma Tall, and Tour Stop I winner Alex Gazan are tied for third place in total prize money with $30,000. Brandon also earned $43,434.86, finishing fourth at the CrossFit Games.
Lucy Campbell is currently sixth overall with $25,000, which she can add to her $69,391.41 from the CFG season and her $75,000 from winning TYR Wodapalooza Miami.
- Similar to Mertens, Anikha Greer tops the women’s Challenger athlete field heading into the Final and also tops prize winners without a 2025 Pro Card, with $11,000 in prize money from the two competitions.
Across the two Tour Stops, five athletes who competed in both WFP and the CrossFit Games season earned more from WFP than from the CrossFit Games: Aimee Cringle, Brooke Wells, Sydney Michalyshen, Andrea Solberg, Vår Thurmann-Moe, and Lexi Neely.
Nine athletes earned more during the 2025 CrossFit Games season than through the WFP season so far, but they still have the potential to earn more after the final season-end payouts following the 2025 finale in Copenhagen: Lydia Fish, Anikha Greer, Alexis Raptis, Arielle Loewen, Fee Saghafi, Maddie Sturt, Danielle Brandon, Olivia Kerstetter, and Lucy Campbell.
WFP Prize Money Tables
Tour Stop Events – Indianapolis and Mesa, each.
Placement | Prize |
1 | $30,000 |
2 | $25,000 |
3 | $20,000 |
4 | $15,000 |
5 | $10,000 |
6 | $9,000 |
7 | $8,000 |
8 | $7,000 |
9 | $6,000 |
10 | $5,000 |
11 | $5,000 |
12 | $5,000 |
13 | $5,000 |
14 | $5,000 |
15 | $5,000 |
16 | $2,500 |
17 | $2,500 |
18 | $2,500 |
19 | $2,500 |
20 | $2,500 |
21 | $2,000 |
22 | $2,000 |
23 | $2,000 |
24 | $2,000 |
25 | $2,000 |
26 | $1,500 |
27 | $1,500 |
28 | $1,500 |
29 | $1,500 |
30 | $1,500 |
Chal 1 | $1,000 |
Chal 2 | $1,000 |
Chal 3 | $1,000 |
Chal 4 | $1,000 |
Chal 5 | $1,000 |
WFP End of Season Payout
Placement | Prize |
1 | $75,000 |
2 | $50,000 |
3 | $40,000 |
4 | $30,000 |
5 | $25,000 |
6 | $20,000 |
7 | $15,000 |
8 | $12,000 |
9 | $11,000 |
10 | $10,000 |
11 | $9,000 |
12 | $8,000 |
13 | $7,000 |
14 | $6,000 |
15 | $5,000 |
16 | $5,000 |
17 | $5,000 |
18 | $5,000 |
19 | $5,000 |
20 | $5,000 |
21 | $4,000 |
22 | $4,000 |
23 | $4,000 |
24 | $4,000 |
25 | $4,000 |
26 | $3,000 |
27 | $3,000 |
28 | $3,000 |
29 | $3,000 |
30 | $3,000 |
Credit: World Fitness Project