Member Exclusive

Haley Adams
Country | US |
---|
Event | Finish | Payout |
---|---|---|
2019 CrossFit Open | 32 | $0.00 |
2019 CrossFit Strength In Depth | 7 | $0.00 |
2019 Reykjavik CrossFit Championship | 2 | $2,038.00 |
2019 CrossFit Games | 6 | $32,000.00 |
2020 CrossFit Strength In Depth | 3 | $1,962.00 |
2020 Wodapalooza | 5 | $10,000.00 |
2020 CrossFit Games | 4 | $60,000.00 |
Member Exclusive
The Biggest Surprises From Stage One of the Games
Member Exclusive