The Race for a 2026 Pro Card – World Fitness Project Tour Season Leaderboard, Cut Line, and Finals Scenarios

The World Fitness Project (WFP) Tour Stop II wrapped last weekend in Mesa, AZ, where 48 men and 50 women battled for podium spots, but more importantly, for season points.
- Every point matters – only the top 20 athletes on the season leaderboard will earn a 2026 Pro Card.
Note: For those in need of a refresher on the WFP inaugural season format, scroll down to the bottom of this article for more information.
Key Takeaways
- James Sprague and Aimee Cringle lead their divisions thanks to consistent podium finishes.
- Several veteran Pro Card athletes, including Jeff Adler, Travis Mayer, Jonne Koski, Emily Rolfe, Paige Semenza, Alex Gazan, and Björgvin Karl Guðmundsson, are below the cut line and risk losing Pro Card status for the 2026 season.
- Ten Challenger athletes have broken into the top 20 and are in position to potentially displace more established vets.
- With double points available at the World Fitness Finals (Copenhagen, Denmark, December 18-21), the season leaderboard could still shift dramatically.
Who Qualified to Compete in Finals?
These athletes – a mix of signed Pros and Challenger athletes – will compete for a coveted 2026 Pro Card in the season finale.
Men
Leading the men’s division is James Sprague, the 2024 CrossFit Games Fittest on Earth, 2025 TYR Wodapalooza Miami champion, and now a two-time silver medalist at WFP Tour Stops.
With back-to-back second-place finishes in Indy and Mesa, Sprague holds a 50-point lead over Roman Khrennikov (winner of Tour Stop II) and a 60-point edge over Austin Hatfield (winner of Tour Stop I). He is also 357 points above the cut line, well ahead of current 21st-place Travis Mayer, placing him in a strong position for a 2026 Pro Card.
- Still, with point values doubled at the Finals, every athlete must compete. For Sprague, that means he could lock up his Pro Card early in the weekend if he stays in top form.
Regarding the Challenger athletes, only four are currently in the top 20: Colten Mertens (ninth in Indy, 11th in Mesa) has been consistent enough to stay in the top 10, while Aniol Ekai (11th), Nick Mathew (17th), and Tudor Magda (18th) remain in the race as they head into Copenhagen.
Finals Rank | Athlete | 2025 Status | Indy Points (Placement) | Mesa Points (Placement) | Total Points |
1 | James Sprague | Pro Card | 485 (2) | 485 (2) | 970 |
2 | Roman Khrennikov | Pro Card | 420 (8) | 500 (1) | 920 |
3 | Austin Hatfield | Pro Card | 500 (1) | 410 (9) | 910 |
4 | Dallin Pepper | Pro Card | 450 (5) | 460 (4) | 910 |
5 | Jayson Hopper | Pro Card | 470 (3) | 420 (8) | 890 |
6 | Jay Crouch | Pro Card | 430 (7) | 440 (6) | 870 |
7 | Ricky Garard | Pro Card | 392 (11) | 450 (5) | 842 |
8 | Justin Medeiros | Pro Card | 440 (6) | 384 (12) | 824 |
9 | Colten Mertens | Challenger | 410 (9) | 392 (11) | 802 |
10 | Patrick Vellner | Pro Card | 305 (23) | 470 (3) | 775 |
11 | Aniol Ekai | Challenger | 315 (21) | 430 (7) | 745 |
12 | Noah Ohlsen | Pro Card | 400 (10) | 336 (18) | 736 |
12 | Guilherme Malheiros | Pro Card | 384 (12) | 352 (16) | 736 |
14 | Chandler Smith | Pro Card | 368 (14) | 360 (15) | 728 |
14 | Samuel Kwant | Pro Card | 360 (15) | 368 (14) | 728 |
16 | Jelle Hoste | Pro Card | 376 (13) | 344 (17) | 720 |
17 | Nick Mathew | Challenger | 336 (18) | 320 (20) | 656 |
18 | Tudor Magda | Challenger | 250 (31) | 400 (10) | 650 |
19 | Victor Hoffer | Pro Card | 344 (17) | 305 (23) | 649 |
20 | Luka Djukic | Pro Card | 328 (19) | 310 (22) | 638 |
21 | Travis Mayer | Pro Card | 285 (27) | 328 (19) | 613 |
22 | Jack Farlow | Challenger | 235 (34) | 376 (13) | 611 |
23 | Nate Ackermann | Challenger | 310 (22) | 300 (24) | 610 |
24 | Chris Ibarra | Challenger | 352 (16) | 250 (31) | 602 |
25 | Jonne Koski | Pro Card | 320 (20) | 280 (28) | 600 |
26 | Colin Bosshard | Challenger | 300 (24) | 290 (26) | 590 |
27 | Björgvin Guðmundsson | Pro Card | 290 (26) | 295 (25) | 585 |
28 | Ty Jenkins | Challenger | 245 (32) | 315 (21) | 560 |
29 | Dani Camacho | Challenger | 270 (30) | 270 (30) | 540 |
30 | Jeffrey Adler | Pro Card | 460 (4) | 0 | 460 |
The Cut Line
The bold line below Luka Djukic shows the current cutoff for earning a 2026 Pro Card.
Athletes below that line must outscore those above in Copenhagen to secure their spot.
- Big-name veterans like Travis Mayer, Jonne Koski, Björgvin Karl Guðmundsson, and Jeff Adler are on the outside looking in, with their Pro Card status at risk.
Jeff Adler, who withdrew from Tour Stop II in Mesa, faces the steepest climb.
To stay in the race, he needs to finish in 15th place or better in Copenhagen. That number is based on the minimum points Luka Djukic (currently 20th) would earn by finishing 30th at the Finals—1,178 points total (his current 638 plus 540 from 30th place). Jeff Adler’s points at 15th place would be 1,180, but at 16th place would drop to 1,164.
Adler is also mathematically out of the running to win the title of World Fitness Champion, as James Sprague would have more points, even if he finishes 30th – 1,510 points for Sprague at 30th place, compared to Adler’s 1,460 if he were to win the Final.
Women
On the women’s side, two-time CrossFit Games athlete Aimee Cringle leads the field after earning consecutive bronze medals at the WFP Tour Stop I&II.
- Like Sprague on the men’s side, her consistency on the podium has paid off, giving her a 30-point edge over both Laura Horvath and Lucy Campbell.
More importantly, Cringle has a comfortable 314-point cushion above the cut line, safely ahead of fellow Brit Ella Wilkinson in 21st place.
Six Challenger athletes sit above the cut line in the women’s division, led by Anikha Greer. The 10th-place overall contender moved up the leaderboard with consistent performances – 14th in Indianapolis and ninth in Mesa.
Finals Rank | Athlete | 2025 Status | Indy Points (Placement) | Mesa Points (Placement) | Total Points |
1 | Aimee Cringle | Pro Card | 470 (3) | 470 (3) | 940 |
4 | Laura Horvath | Pro Card | 410 (9) | 500 (1) | 910 |
3 | Lucy Campbell | Pro Card | 460 (4) | 450 (5) | 910 |
4 | Arielle Loewen | Pro Card | 450 (5) | 440 (6) | 890 |
5 | Danielle Brandon | Pro Card | 485 (2) | 400 (10) | 885 |
6 | Emma Lawson | Pro Card | 440 (6) | 430 (7) | 870 |
7 | Emma Tall | Pro Card | 384 (12) | 485 (2) | 869 |
8 | Brooke Wells | Pro Card | 352 (16) | 460 (4) | 812 |
9 | Olivia Kerstetter | Pro Card | 420 (8) | 368 (14) | 788 |
10 | Anikha Greer | Challenger | 368 (14) | 410 (9) | 778 |
11 | Sydney Wells | Pro Card | 344 (17) | 420 (8) | 764 |
12 | Alexis Raptis | Pro Card | 430 (7) | 280 (28) | 710 |
13 | Andrea Solberg | Challenger | 310 (22) | 392 (11) | 702 |
14 | Feeroozeh Saghafi | Challenger | 392 (11) | 300 (24) | 692 |
15 | Oda Lundekvam | Challenger | 376 (13) | 315 (21) | 691 |
16 | Manon Angonese | Pro Card | 328 (19) | 360 (15) | 688 |
17 | Madeline Sturt | Pro Card | 400 (10) | 270 (30) | 670 |
18 | Dani Speegle | Pro Card | 305 (23) | 352 (16) | 657 |
19 | Vår Thurmann-Moe | Challenger | 336 (18) | 310 (22) | 646 |
20 | Sydney Michalyshen | Challenger | 320 (20) | 320 (20) | 640 |
21 | Ella Wilkinson | Challenger | 290 (26) | 336 (18) | 626 |
22 | Hannah Black | Challenger | 240 (33) | 376 (13) | 616 |
23 | Emily Rolfe | Pro Card | 285 (27) | 328 (19) | 613 |
24 | Lexi Neely | Challenger | 360 (15) | 245 (32) | 605 |
25 | Linda Keesman | Challenger | 315 (21) | 290 (26) | 605 |
26 | Lydia Fish | Challenger | 300 (24) | 295 (25) | 595 |
27 | Paige Semenza | Pro Card | 280 (28) | 305 (23) | 585 |
28 | Alex Gazan | Pro Card | 500 (1) | 0 | 500 |
29 | Haley Adams | Pro Card | 0 | 0 | 0 |
30 | Emma McQuaid | Pro Card | 0 | 0 | 0 |
Note: Bethany Flores announced that she is pregnant and will no longer compete in the 2025 World Fitness Project season.
The Cut Line
Five current Pro Card holders are below the cut line: Emily Rolfe (just 27 points behind 20th-place Sydney Michalyshen), Paige Semenza, Alex Gazan, Haley Adams, and Emma McQuaid.
- Adams and McQuaid haven’t competed this season and remain at zero points with only one event left. That means they are already mathematically eliminated from earning a 2026 Pro Card.
Even if either athlete wins the Finals in Copenhagen (worth 1,000 points), they cannot surpass Michalyshen, who will earn at least 1,180 points just by showing up and finishing 30th. While they can still compete for prize money, a Pro Card remains out of reach.
Gazan’s path is more complicated. After winning Tour Stop I in Indianapolis, she had to withdraw from Tour Stop II due to a car accident, leaving her with 500 points. She can still keep her Pro Card, but she will need a strong performance in Copenhagen – at least a 17th-place finish – and might depend on the leaderboard to retain her spot.
Stay Ready
As with both Indianapolis and Mesa, athletes can withdraw from competition due to injury or other reasons.
If the same situation occurs at the Finals, the first alternates would be Tola Morakinyo and Jen Muir. Muir, in particular, narrowly missed the cut – finishing just one point behind Lydia Fish for the Challenger spot at the Finals.
Full Season Points Leaderboard
Below is the up-to-date current 2025 WFP season points leaderboard:
Men
Points Rank | Athlete | 2025 Status | Indy Points (Placement) | Mesa Points (Placement) | Total Points |
1 | James Sprague | Pro Card | 485 (2) | 485 (2) | 970 |
2 | Roman Khrennikov | Pro Card | 420 (8) | 500 (1) | 920 |
3 | Austin Hatfield | Pro Card | 500 (1) | 410 (9) | 910 |
3 | Dallin Pepper | Pro Card | 450 (5) | 460 (4) | 910 |
5 | Jayson Hopper | Pro Card | 470 (3) | 420 (8) | 890 |
6 | Jay Crouch | Pro Card | 430 (7) | 440 (6) | 870 |
7 | Ricky Garard | Pro Card | 392 (11) | 450 (5) | 842 |
8 | Justin Medeiros | Pro Card | 440 (6) | 384 (12) | 824 |
9 | Colten Mertens | Challenger | 410 (9) | 392 (11) | 802 |
10 | Patrick Vellner | Pro Card | 305 (23) | 470 (3) | 775 |
11 | Aniol Ekai | Challenger | 315 (21) | 430 (7) | 745 |
12 | Noah Ohlsen | Pro Card | 400 (10) | 336 (18) | 736 |
12 | Guilherme Malheiros | Pro Card | 384 (12) | 352 (16) | 736 |
14 | Chandler Smith | Pro Card | 368 (14) | 360 (15) | 728 |
14 | Samuel Kwant | Pro Card | 360 (15) | 368 (14) | 728 |
16 | Jelle Hoste | Pro Card | 376 (13) | 344 (17) | 720 |
17 | Nick Mathew | Challenger | 336 (18) | 320 (20) | 656 |
18 | Tudor Magda | Challenger | 250 (31) | 400 (10) | 650 |
19 | Victor Hoffer | Pro Card | 344 (17) | 305 (23) | 649 |
20 | Luka Djukic | Pro Card | 328 (19) | 310 (22) | 638 |
21 | Travis Mayer | Pro Card | 285 (27) | 328 (19) | 613 |
22 | Jack Farlow | Challenger | 235 (34) | 376 (13) | 611 |
23 | Nate Ackermann | Challenger | 310 (22) | 300 (24) | 610 |
24 | Chris Ibarra | Challenger | 352 (16) | 250 (31) | 602 |
25 | Jonne Koski | Pro Card | 320 (20) | 280 (28) | 600 |
26 | Colin Bosshard | Challenger | 300 (24) | 290 (26) | 590 |
27 | Björgvin Guðmundsson | Pro Card | 290 (26) | 295 (25) | 585 |
28 | Ty Jenkins | Challenger | 245 (32) | 315 (21) | 560 |
29 | Dani Camacho | Challenger | 270 (30) | 270 (30) | 540 |
30 | Tola Morakinyo | Challenger | 295 (25) | 225 (36) | 520 |
31 | Julius Kieser | Challenger | 215 (38) | 275 (29) | 490 |
32 | Jeffrey Adler | Pro Card | 460 (4) | 0 | 460 |
32 | Tommaso Pieri | Challenger | 220 (37) | 240 (33) | 460 |
34 | Matt Gilpin | Challenger | 205 (40) | 185 (44) | 390 |
35 | Troy Clay | Challenger | 175 (46) | 170 (47) | 345 |
36 | Miko Lilleorg | Challenger | 0 | 285 (27) | 285 |
37 | Tanner Balazs | Challenger | 280 (28) | 0 | 280 |
38 | Fabian Beneito Selles | Challenger | 275 (29) | 0 | 275 |
39 | Fran Hurtado | Challenger | 0 | 245 (32) | 245 |
40 | Roldan Goldbaum | Challenger | 240 (33) | 0 | 240 |
41 | Nicolas Bedon | Challenger | 0 | 235 (34) | 235 |
42 | Jorge Fernandez | Challenger | 230 (35) | 0 | 230 |
42 | Ethan Scheibe | Challenger | 0 | 230 (35) | 230 |
44 | Jack Rozema | Challenger | 225 (36) | 0 | 225 |
45 | Ryan Jevning | Challenger | 0 | 220 (37) | 220 |
46 | Dino Smajić | Challenger | 0 | 215 (38) | 215 |
47 | Max Krieg | Challenger | 210 (39) | 0 | 210 |
47 | Brandon Fabry | Challenger | 0 | 210 (39) | 210 |
49 | Luke Burns | Challenger | 0 | 205 (40) | 205 |
50 | Steven Taillefer | Challenger | 200 (41) | 0 | 200 |
50 | Justin Johnson | Challenger | 0 | 200 (41) | 200 |
52 | Benoît Boulanger | Challenger | 195 (42) | 0 | 195 |
52 | Andreas Timenes | Challenger | 0 | 195 (42) | 195 |
54 | Josh Felix | Challenger | 190 (43) | 0 | 190 |
54 | Cj Gerald | Challenger | 0 | 190 (43) | 190 |
56 | Nick Anapolsky | Challenger | 185 (44) | 0 | 185 |
57 | Victor Ljungdal | Challenger | 180 (45) | 0 | 180 |
57 | Sam Zerlik | Challenger | 0 | 180 (45) | 180 |
59 | Wyatt Taylor | Challenger | 0 | 175 (46) | 175 |
60 | Robert Yates | Challenger | 170 (47) | 0 | 170 |
61 | Johnie Charles | Challenger | 165 (48) | 0 | 165 |
61 | Gabriel Bracamontes | Challenger | 0 | 165 (48) | 165 |
63 | Pietro Anderloni | Challenger | 160 (49) | 0 | 160 |
64 | Jaison Longearet | Challenger | 155 (50) | 0 | 155 |
Women
Points Rank | Athlete | 2025 Status | Indy Points (Placement) | Mesa Points (Placement) | Total Points |
1 | Aimee Cringle | Pro Card | 470 (3) | 470 (3) | 940 |
2 | Laura Horvath | Pro Card | 410 (9) | 500 (1) | 910 |
3 | Lucy Campbell | Pro Card | 460 (4) | 450 (5) | 910 |
4 | Arielle Loewen | Pro Card | 450 (5) | 440 (6) | 890 |
5 | Danielle Brandon | Pro Card | 485 (2) | 400 (10) | 885 |
6 | Emma Lawson | Pro Card | 440 (6) | 430 (7) | 870 |
7 | Emma Tall | Pro Card | 384 (12) | 485 (2) | 869 |
8 | Brooke Wells | Pro Card | 352 (16) | 460 (4) | 812 |
9 | Olivia Kerstetter | Pro Card | 420 (8) | 368 (14) | 788 |
10 | Anikha Greer | Challenger | 368 (14) | 410 (9) | 778 |
11 | Sydney Wells | Pro Card | 344 (17) | 420 (8) | 764 |
12 | Alexis Raptis | Pro Card | 430 (7) | 280 (28) | 710 |
13 | Andrea Solberg | Challenger | 310 (22) | 392 (11) | 702 |
14 | Feeroozeh Saghafi | Challenger | 392 (11) | 300 (24) | 692 |
15 | Oda Lundekvam | Challenger | 376 (13) | 315 (21) | 691 |
16 | Manon Angonese | Pro Card | 328 (19) | 360 (15) | 688 |
17 | Madeline Sturt | Pro Card | 400 (10) | 270 (30) | 670 |
18 | Dani Speegle | Pro Card | 305 (23) | 352 (16) | 657 |
19 | Vår Thurmann-Moe | Challenger | 336 (18) | 310 (22) | 646 |
20 | Sydney Michalyshen | Challenger | 320 (20) | 320 (20) | 640 |
21 | Ella Wilkinson | Challenger | 290 (26) | 336 (18) | 626 |
22 | Hannah Black | Challenger | 240 (33) | 376 (13) | 616 |
23 | Emily Rolfe | Pro Card | 285 (27) | 328 (19) | 613 |
24 | Lexi Neely | Challenger | 360 (15) | 245 (32) | 605 |
24 | Linda Keesman | Challenger | 315 (21) | 290 (26) | 605 |
26 | Lydia Fish | Challenger | 300 (24) | 295 (25) | 595 |
27 | Jennifer Muir | Challenger | 250 (31) | 344 (17) | 594 |
28 | Paige Semenza | Pro Card | 280 (28) | 305 (23) | 585 |
29 | Alex Gazan | Pro Card | 500 (1) | 0 | 500 |
29 | Elena Carratalá | Challenger | 215 (38) | 285 (27) | 500 |
31 | Emily Rethwill | Challenger | 275 (29) | 220 (37) | 495 |
32 | Janie Cheverie | Challenger | 245 (32) | 230 (35) | 475 |
33 | Noortje Bleeker | Challenger | 225 (36) | 225 (36) | 450 |
34 | Vivien-Marie Christian | Challenger | 195 (42) | 195 (42) | 390 |
35 | Kyra Milligan | Challenger | 0 | 384 (12) | 384 |
36 | Rylee Beebe | Challenger | 185 (44) | 190 (43) | 375 |
36 | Amanda Fischer | Challenger | 175 (46) | 200 (41) | 375 |
38 | Maribel Gallardo | Challenger | 205 (40) | 165 (48) | 370 |
39 | Allison Nguyen | Challenger | 180 (45) | 185 (44) | 365 |
40 | Trista Smith | Challenger | 295 (25) | 0 | 295 |
41 | Jamie Simmonds | Challenger | 0 | 275 (29) | 275 |
42 | Bethany Flores | Pro Card – WD | 270 (30) | 0 | 270 |
43 | Paige Powers | Challenger | 0 | 250 (31) | 250 |
44 | Ingrid Tøndel | Challenger | 0 | 240 (33) | 240 |
45 | Miley Wade | Challenger | 235 (34) | 0 | 235 |
45 | Kamila Takeyeva | Challenger | 0 | 235 (34) | 235 |
47 | Chloe Carano | Challenger | 230 (35) | 0 | 230 |
48 | Kaitlyn Anapolsky | Challenger | 220 (37) | 0 | 220 |
49 | Arielle Sanders | Challenger | 0 | 215 (38) | 215 |
50 | Jessica Androsik | Challenger | 210 (39) | 0 | 210 |
50 | Kendall Gilmore | Challenger | 0 | 210 (39) | 210 |
52 | Veslemøy Kollstad | Challenger | 0 | 205 (40) | 205 |
53 | Lauren Stallwood | Challenger | 200 (41) | 0 | 200 |
54 | Liisa Laikko | Challenger | 190 (43) | 0 | 190 |
55 | Blair Chaney | Challenger | 0 | 180 (45) | 180 |
56 | Natalia Biberica | Challenger | 0 | 175 (46) | 175 |
57 | Grace Lochner | Challenger | 170 (47) | 0 | 170 |
57 | Inga Loftesnes | Challenger | 0 | 170 (47) | 170 |
59 | Bronwyn Stevens | Challenger | 165 (48) | 0 | 165 |
60 | Ana Rebizant | Challenger | 160 (49) | 0 | 160 |
60 | Elena Pomarici | Challenger | 0 | 160 (49) | 160 |
62 | Nelli Nurmi | Challenger | 0 | 155 (50) | 155 |
63 | Haley Adams | Pro Card | 0 | 0 | 0 |
63 | Emma McQuaid | Pro Card | 0 | 0 | 0 |
The Season Format
The inaugural 2025 WFP season is divided into two phases:
- Phase 1 – Tour Stops
Each Tour Stop was a three-day event with up to 500 points available in the Pro Division and 250 in the Challenger Division.
- Phase 2 – Tour Finals
The World Fitness Finals in Copenhagen this December will wrap up the 2025 WFP season with four days of competition.
The field will include the 20 signed pros along with the top 10 male and top 11 female point-earners from the Tour Stops.
With double points at stake – ranging from 1,000 for first place to 540 for 30th – the Finals can significantly shake up the leaderboard.
- The World Fitness Champion in each division will be crowned based on cumulative season points, meaning the overall winner might not be the same person who wins the Finals podium.
Credit: Scott Freymond