
Katrin Davidsdottir
Country | US |
---|
Event | Finish | Payout |
---|---|---|
2019 Fittest in Cape Town | 1 | $5,027.00 |
2019 CrossFit Open | 13 | $0.00 |
2019 Rogue Invitational | 4 | $22,500.00 |
2019 CrossFit Games | 4 | $57,000.00 |
2019 Dubai CrossFit Championship | DNF | $500.00 |
2020 CrossFit Games | 2 | $134,000.00 |
Member Exclusive
Those Who Came Before: Pioneers in Women’s Strength Sports
Member Exclusive
Katrin’s Place In History
Member Exclusive
Tommy’s Top Takeaways: End Of Day One
Member Exclusive
What To Watch: Make or Break Workouts for Top Contenders
Member Exclusive
Hopper Hopes: What The Top Women Want To See
Member Exclusive