How Fast Did Sam Briggs and Kristin Holte Move in 18.1?

While watching Sam Briggs and Kristin Holte perform last night, we were fascinated with how quickly they finished each round. So we decided to break down the time it took for each athlete to finish a round, and measure their efficiency and speed over the 20 minute workout.
What we wanted to discover was which athlete maintained the most consistent pace over time and during which rounds did each athlete begin to slow down.
Inside the Numbers
- Sam Briggs never really slowed down. Her average pace per round was 1:27, that’s only 4 seconds slower than her fastest round. Four seconds is the equivalent to one very short chalk bucket break.
- Both Briggs and Holte’s first round was also their fastest. Briggs’ slowest however, was round 2, whereas Holte’s was round 9; showing a steady decline over time.
- Holte increased her cycle time between rounds only twice; rounds 5 and 10. She continued to perform each round slower than the previous and her overall average was 17 seconds slower than her first fastest round.
- While Holte averaged 17 seconds slower than her fastest round, she maintained an extremely impressive and consistent performance. Seventeen seconds is the equivalent to two chalk breaks or reducing your row speed my 15%, from 1000 cal/hr to 850 cal/hr.
Just How Fast Are Briggs and Holte
If you plan to keep pace with two of the top athletes in the world, here’s how fast Sam Briggs and Kristin Holte completed each round of 18.1.
BRIGGS | HOLTE | ||||||||
ROUND | REPS | TIME | TIME/ROUND | ± DIFF | TIME | TIME/ROUND | ± DIFF. | ||
1 | 30 | 1:23 | 1:23 | ± 0:00 | 1:18 | 1:18 | ± 0:00 | ||
2 | 60 | 2:54 | 1:31 | – 0:08 | 2:45 | 1:27 | – 0:09 | ||
3 | 90 | 4:20 | 1:26 | + 0:05 | 4:12 | 1:27 | ± 0:00 | ||
4 | 120 | 5:50 | 1:30 | – 0:04 | 5:47 | 1:35 | – 0:08 | ||
5 | 150 | 7:15 | 1:25 | + 0:05 | 7:20 | 1:33 | + 0:02 | ||
6 | 180 | 8:42 | 1:27 | – 0:02 | 8:57 | 1:37 | – 0:04 | ||
7 | 210 | 10:08 | 1:26 | + 0:01 | 10:35 | 1:38 | – 0:01 | ||
8 | 240 | 11:39 | 1:31 | – 0:05 | 12:15 | 1:40 | – 0:02 | ||
9 | 270 | 13:07 | 1:28 | + 0:03 | 13:59 | 1:44 | – 0:04 | ||
10 | 300 | 14:37 | 1:30 | – 0:02 | 15:39 | 1:40 | + 0:04 | ||
11 | 330 | 16:08 | 1:31 | – 0:01 | 17:20 | 1:41 | – 0:01 | ||
12 | 360 | 17:35 | 1:27 | + 0:04 | 19:01 | 1:41 | ± 0:00 | ||
13 | 390 | 19:01 | 1:26 | + 0:01 | |||||
14 | 420 | ||||||||
TOTALS | 409 Reps | 1:27/Round | + 0:04 | 379 Reps | 1:35/Round | + 0:17 | |||
* Times are approximate, based off the recorded video streamed by the CrossFit Games. |
Get the Newsletter
For a daily digest of all things CrossFit. Community, Competitions, Athletes, Tips, Recipes, Deals and more.
"*" indicates required fields