
Never miss a Games moment
Stay in the know with the Morning Chalk Up newsletter.
1 | Saxon Panchik | 25 |
2 | Matt Poulin | 28 |
3 | Justin Medeiros | 31 |
4 | Colten Mertens | 35 |
5 | Phil Toon | 38 |
1 | Mallory O'Brien | 4 |
2 | Tia-Clair Toomey | 8 |
3 | Haley Adams | 38 |
4 | Laurie Clément | 41 |
5 | Brooke Wells | 43 |
1 | CrossFit East Nashville | 3 |
2 | CrossFit Mayhem Freedom | 7 |
3 | CrossFit Invictus | 9 |
4 | CrossFit Reykjavík | 28 |
5 | CrossFit Pro1 Montreal | 31 |
Gain access to exclusive articles, get an ad-free web experence, and more starting at $5/mo
For a daily digest of all things CrossFit. Community, Competitions, Athletes, Tips, Recipes, Deals and more.