How to Watch: The 2023 North America East Semifinal and Schedule of Events

The 2023 CrossFit Games Semifinals stage is upon us and in North America that means the East, the first of two Semifinal events on the continent. The four-day competition will be held at the Orange County Convention Center in Orlando, FL and the top 11 women, 12 men and 10 team finishers will advance to the CrossFit Games later this summer.
- Here’s a complete roster of the 60 men, 60 women and 40 teams who are competing.
- Bookmark our North America East competition coverage hub with schedule, leaderboard and analysis.
- PREVIEW: Who we think will qualify
Live broadcast: A live broadcast of the event will be hosted on the CrossFit Games YouTube channel and the CrossFit Games homepage.
- Thursday: Day 1 Broadcast
- Friday: Day 2 Broadcast
- Men’s Test 1 Replay
- Women’s Test 1 Replay
- Team Test 3 Replay
- Day 2 Team Test 3 and Individual Test 1 Live Coverage
- Saturday: Day 3 Broadcast
- Men’s Test 3 Replay (Semifinals Linda)
- Women’s Test 3 Replay (Semifinals Linda)
- Sunday: Day 4 Broadcast
The Morning Chalk Up Coverage: The MCU team will be providing complete coverage of the competition with exclusive athlete interviews, behind-the-scenes, in-depth coverage, highlights, analysis, images and daily recaps on our website and Instagram page.
- Subscribe and sign-up for alerts and updates on the latest content as it’s posted.
4 rounds for time, with one member at each station, of:
2.5K/2K Echo Bike*
800-m run*
Bear-hug sandbag hold*
150 double-unders*
10 Worm clean and jerks
Time cap: 28 minutes
*Athletes must change stations every round.
♀ 150-lb sandbag
♂ 200-lb sandbag
In MF pairs for 15 minutes, complete as many rounds and reps as possible of:
3 synchro muscle-ups: 1 partner on the rings, 1 partner on the bar
5 synchro thrusters, 95/65
*1 pair works while the other rests, then switch.
**Add +2 muscle-ups and +5 thrusters after both pairs complete the round.
♀ 65-lb thrusters
♂ 95-lb thrusters
As a relay (F/M/F/M), complete:
(F1 and M1)
400-m sprint
10 dumbbell bench presses
15 unbroken single-leg squats, leg 1
15 unbroken single-leg squats, leg 2
3 handstand pirouettes
(F2 and M2)
400-m sprint
15 dumbbell bench presses
10 unbroken single-leg squats, leg 1
10 unbroken single-leg squats, leg 2
3 handstand pirouettes
Time cap: 16 minutes
♀ 60-lb dumbbells
♂ 90-lb dumbbells
For time:
3,000-m Echo Bike
Hand-over-hand pull (84 feet)
2,000-m Assault AirRunner
Hand-over-hand pull (84 feet)
1,000-m SkiErg
Hand-over-hand pull (92 feet)
Time cap: 30 minutes
♀ 180 lb
♂ 225 lb
Women’s Heats (6)
Men’s Heats (6)
5 rounds for time, in M/F pairs, of:
MF Pair 1 starts:
10/7 row calories
10 (each) synchro alternating dumbbell snatches (♂90 lb/♀60 lb)
15 (each) 24-inch box jumps, alternating
MF Pair 2 starts:
10/7 ski calories
20 (each) synchro alternating dumbbell snatches (♂70 lb/♀50 lb)
10 (each) 30-inch box jumps, alternating
*When both pairs have completed a round, switch positions for the following round.
**Pair 1 will row 3 times and ski 2 times.
***Pair 2 will ski 3 times and row 2 times.
Time cap: 15 minutes
As many reps as possible in 3 minutes of:
5 ring complexes (1 toe-to-ring, 1 muscle-up, 1 ring dip)
20 single-leg squats
Max burpees over box
Complete 3 rounds, resting 1 minute between rounds. Score is total reps across the 3 rounds.
♀ Wear a 10-lb ruck, 24-inch box
♂ Wear a 20-lb ruck, 30-inch box
Women’s Heats (6)
Men’s Heats (6)
For time:
10, 9, 8, 7, 6, 5, 4, 3, 2, 1 reps of:
Deadlifts
Dumbbell bench presses
Squat cleans
Time cap: 17 minutes
♀ 220-lb deadlifts, 60-lb dumbbells, 105-lb squat cleans
♂ 295-lb deadlifts, 90-lb dumbbells, 145-lb squat cleans
Men’s Heats (3)
Women’s Heats (3)
1 minute max-rep cleans (weight 1, lightest)
2 minutes rest
1 min max-rep cleans (weight 2)
2 minutes rest
1 min max-rep cleans (weight 3, heaviest)
♀ 195, 215, 235 lb
♂ 275, 295, 315 lb
TEST 4
For load:
Run 800m
Max snatch
Time Cap: 6 minutes
Following the time cap, athletes will have 2 minutes to reset.
TEST 5
For time:
8 snatches (185/125lb or 84/56.5kg)
Run 800m
Time Cap: 6 minutes
Men’s Heats (6)
Women’s Heats (6)
For time:
15 Worm burpees
15 Worm squats
Women complete 1 seated legless rope climb (each)
Men complete 10 strict chest-to-wall handstand push-ups (each)
Switch
15 Worm burpees
15 Worm squats
Women complete 2 legless rope climbs (each)
Men complete 15 strict handstand push-ups (each)
Switch
15 Worm burpees
15 Worm squats
Women complete 3 rope climbs each
Men complete 20 handstand push-ups each
Switch
15 Worm burpees
15 Worm squats
Time cap: 16 minutes
For time:
20 overhead squats (185/125)
500-m row
3 handstand walk pirouettes
2 seated legless rope climbs
20 strict chest-to-wall handstand push-ups
2 seated legless rope climbs
3 handstand walk pirouettes
500-m row
20 overhead squats (185/125)
Time cap: 15 minutes (men); 16 minutes (women)
Women’s Heats (6)
Men’s Heats (6)
3 rounds for time of:
15/10 Echo Bike calories
20 toes-to-bars
60-foot sandbag bear-hug carry (200/150lb)
Time cap: 6 minutes
Men’s Heats (6)
Women’s Heats (6)
Here’s the scoring table for each Semifinal:
IND TABLES FOR NA AND EU | IND TABLES FOR AFRICA, ASIA, OCEANIA, AND S.AMERICA | TEAM TABLES FOR NA AND EU | TEAM TABLES FOR AFRICA, ASIA, OCEANIA, AND S. AMERICA | ||||||||||||||||
60 | 30 | 40 | 20 | ||||||||||||||||
1st | 100 | 1st | 100 | 1st | 100 | 1st | 100 | ||||||||||||
2nd | 97 | -3 | 2nd | 96 | -4 | 2nd | 97 | -3 | 2nd | 95 | -5 | ||||||||
3rd | 94 | -3 | 3rd | 92 | -4 | 3rd | 94 | -3 | 3rd | 90 | -5 | ||||||||
4th | 91 | -3 | 4th | 88 | -4 | 4th | 91 | -3 | 4th | 85 | -5 | ||||||||
5th | 88 | -3 | 5th | 84 | -4 | 5th | 88 | -3 | 5th | 80 | -5 | ||||||||
6th | 85 | -3 | 6th | 80 | -4 | 6th | 85 | -3 | 6th | 75 | -5 | ||||||||
7th | 82 | -3 | 7th | 76 | -4 | 7th | 82 | -3 | 7th | 70 | -5 | ||||||||
8th | 79 | -3 | 8th | 72 | -4 | 8th | 79 | -3 | 8th | 65 | -5 | ||||||||
9th | 76 | -3 | 9th | 68 | -4 | 9th | 76 | -3 | 9th | 60 | -5 | ||||||||
10th | 73 | -3 | 10th | 64 | -4 | 10th | 73 | -3 | 10th | 55 | -5 | ||||||||
11th | 70 | -3 | 11th | 60 | -4 | 11th | 70 | -3 | 11th | 50 | -5 | ||||||||
12th | 67 | -3 | 12th | 56 | -4 | 12th | 67 | -3 | 12th | 45 | -5 | ||||||||
13th | 64 | -3 | 13th | 52 | -4 | 13th | 64 | -3 | 13th | 40 | -5 | ||||||||
14th | 62 | -2 | 14th | 48 | -4 | 14th | 61 | -3 | 14th | 35 | -5 | ||||||||
15th | 60 | -2 | 15th | 45 | -3 | 15th | 58 | -3 | 15th | 30 | -5 | ||||||||
16th | 58 | -2 | 16th | 42 | -3 | 16th | 55 | -3 | 16th | 25 | -5 | ||||||||
17th | 56 | -2 | 17th | 39 | -3 | 17th | 52 | -3 | 17th | 20 | -5 | ||||||||
18th | 54 | -2 | 18th | 36 | -3 | 18th | 49 | -3 | 18th | 15 | -5 | ||||||||
19th | 52 | -2 | 19th | 33 | -3 | 19th | 46 | -3 | 19th | 10 | -5 | ||||||||
20th | 50 | -2 | 20th | 30 | -3 | 20th | 43 | -3 | 20th | 0 | -10 | ||||||||
21 | 48 | -2 | 21 | 27 | -3 | 21 | 40 | -3 | |||||||||||
22 | 46 | -2 | 22 | 24 | -3 | 22 | 37 | -3 | |||||||||||
23 | 44 | -2 | 23 | 21 | -3 | 23 | 34 | -3 | |||||||||||
24 | 42 | -2 | 24 | 18 | -3 | 24 | 32 | -2 | |||||||||||
25 | 40 | -2 | 25 | 15 | -3 | 25 | 30 | -2 | |||||||||||
26 | 38 | -2 | 26 | 12 | -3 | 26 | 28 | -2 | |||||||||||
27 | 36 | -2 | 27 | 9 | -3 | 27 | 26 | -2 | |||||||||||
28 | 34 | -2 | 28 | 6 | -3 | 28 | 24 | -2 | |||||||||||
29 | 32 | -2 | 29 | 3 | -3 | 29 | 22 | -2 | |||||||||||
30 | 30 | -2 | 30 | 0 | -3 | 30 | 20 | -2 | |||||||||||
31 | 29 | -1 | 31 | 18 | -2 | ||||||||||||||
32 | 28 | -1 | 32 | 16 | -2 | ||||||||||||||
33 | 27 | -1 | 33 | 14 | -2 | ||||||||||||||
34 | 26 | -1 | 34 | 12 | -2 | ||||||||||||||
35 | 25 | -1 | 35 | 10 | -2 | ||||||||||||||
36 | 24 | -1 | 36 | 8 | -2 | ||||||||||||||
37 | 23 | -1 | 37 | 6 | -2 | ||||||||||||||
38 | 22 | -1 | 38 | 4 | -2 | ||||||||||||||
39 | 21 | -1 | 39 | 2 | -2 | ||||||||||||||
40 | 20 | -1 | 40 | 0 | -2 | ||||||||||||||
41 | 19 | -1 | |||||||||||||||||
42 | 18 | -1 | |||||||||||||||||
43 | 17 | -1 | |||||||||||||||||
44 | 16 | -1 | |||||||||||||||||
45 | 15 | -1 | |||||||||||||||||
46 | 14 | -1 | |||||||||||||||||
47 | 13 | -1 | |||||||||||||||||
48 | 12 | -1 | |||||||||||||||||
49 | 11 | -1 | |||||||||||||||||
50 | 10 | -1 | |||||||||||||||||
51 | 9 | -1 | |||||||||||||||||
52 | 8 | -1 | |||||||||||||||||
53 | 7 | -1 | |||||||||||||||||
54 | 6 | -1 | |||||||||||||||||
55 | 5 | -1 | |||||||||||||||||
56 | 4 | -1 | |||||||||||||||||
57 | 3 | -1 | |||||||||||||||||
58 | 2 | -1 | |||||||||||||||||
59 | 1 | -1 | |||||||||||||||||
60th | 0 | -1 |
Get the Newsletter
For a daily digest of all things CrossFit. Community, Competitions, Athletes, Tips, Recipes, Deals and more.
"*" indicates required fields